MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | CENTRAL MODEL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2430051 |
3 | SCHOOL CODE (IF APPLICABLE) | 15571 |
4 | COMPLETE ADDRESS WITH PIN CODE | Twenty Three River Side Road Barrackpore Kolkata 120 |
5 | PRINCIPAL NAME | SANJAY DUBEY |
6 | PRINCIPAL QUALIFICATION | MSC, BED |
7 | SCHOOL EMAIL ID | info@cmsbarrackpore.org |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 03325935121 |
B: DOCUMENTS AND
INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSIONOF AFFILIATION, IF ANY | http://www.cmsbarrackpore.org/docs/GENERAL_AFFILIATION.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWALCERTIFICATE, AS APPLICABLE | http://www.cmsbarrackpore.org/docs/SOCIETY%20REGISTRATION.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BYTHE STATE GOVT./UT | http://www.cmsbarrackpore.org/docs/NOC.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’SRENEWAL IF APPLICABLE | http://www.cmsbarrackpore.org/docs/RECOGNITION.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONALBUILDING CODE | http://www.cmsbarrackpore.org/docs/BUILDING_SAFETY_CERTIFICATE.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENTAUTHORITY | http://www.cmsbarrackpore.org/docs/FIRE_CERTIFICATE.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATIONOR SELFCERTIFICATION BY SCHOOL | http://www.cmsbarrackpore.org/docs/SELF_CERTIFICATION(CMSB).pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://www.cmsbarrackpore.org/docs/WATER_CERTIFICATE.pdf |
9 | COPIES OF VALID LAND CERTIFICATE | http://www.cmsbarrackpore.org/docs/LAND_CERTIFICATE.pdf |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | http://www.cmsbarrackpore.org/docs/FEES_STRUCTURE_OF_2024-25.pdf |
2 | ANNUAL ACADEMIC CALENDER | http://www.cmsbarrackpore.org/docs/ACADEMIC_Calendar_CMSB_2024-25.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://www.cmsbarrackpore.org/docs/SCHOOL%20MANAGEMENT%20COMMITTEE.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://www.cmsbarrackpore.org/docs/PTA_(FINAL)_CMSB.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PERAPPLICABILITY | http://www.cmsbarrackpore.org/docs/BOARD_RESULT.pdf |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | ||||||||
1 | PRINCIPAL | SANJAY DUBEY | ||||||||
2 | TOTAL NO. OF TEACHERS
|
130
|
||||||||
3 | TEACHERS SECTION RATIO | 1.5:1 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | SUBHAJIT BERA, B.SC, D.ED(SE-MR) | ||||||||
4 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | ARUN BATABYAL, B.SC, PGD IN PSYCHO COUNSELING |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 189 | 153 | 80.95 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 668 | 494 | 73.95 |
E: SCHOOL
INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 10359.96 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 70 & 47 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 & 56 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 12 |
7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL
COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/sFxDLE2ty0M |